;map  x  y	name	        spread	amount	time
D2005   51   45    Ghoul2     50     18       7
D2005   28   35    Ghoul2     50     13       7
D2005   80   17    Ghoul2     50     13       7
D2005   87   72    Ghoul2     50     18       7
D2005   82   21    Ghoul2     50     13       7
D2005   50   50     ZumaArcher         70     18       7
D2005   50   50     WedgeMoth       70     18       7
D2005   50   50     BugBat    70     20       7
D2005   50   50     Ghoul2        70     1        8
D2005   50   50     WedgeMoth      70     1        8
D2005   50   50     BugBat    70     1        8
D2005   50   50     ZumaArcher        70     1        8



